Size Chart
Please take time measuring up and checking you order the correct size jersey.
If there are any questions in regards to sizing we are more than welcome to help!
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Jersey Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Chest | 46 | 48 | 50 | 52 | 54 | 58 | 62 | 66 |
| Body Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Jersey Size | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| Chest | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| Body Length | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Jersey Size | S | M | L | XL | XXL | 3XL | 4XL |
| Size Number | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 24-26 |
| Bust | 32-24 | 34.5-36 | 36.5-38 | 38.5-41 | 41.5-43 | 43.5-47 | 47.5-51 |
PLEASE NOTE THAT THESE ARE GARMENT MEASUREMENTS, NOT BODY MEASUREMENTS
Describes measurements of a woman's body 5'3 1/2" - 5'7 1/2" tall.
Tip: Women's jerseys have a slender shaped cut, not boxy. Please order one size up if you like to wear loose.
Nike Men's NFL Jersey sizes
| Size | S | M | L | XL | XXL | 3XL | 4XL |
| Chest (Nike) | 41 3/4 | 44 7/8 | 48 | 52 | 56 | 60 | 63 3/4 |
| Chest (Reebok) | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
| Back Length (Nike) | 30 | 30 1/4 | 31 | 31 3/4 | 32 5/8 | 33 1/2 | 34 1/4 |
| Back Length (Reebok) | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Numeric Size | 40 | 44 | 48 | 52 | 56 | 60 |
| Size | M | L | XL | 2XL | 3XL | 4XL |
| Chest (Nike) | 44 | 47 1/4 | 51 | 55 | 59 | 63 |
| Chest (Reebok) | 48 | 50 | 52 | 54 | 58 | 62 |
| Back Length (Nike) | 31 | 31 5/8 | 32 1/2 | 33 1/4 | 34 | 35 |
| Back Length (Reebok) | 33 | 34 | 35 | 36 | 37 | 38 |
Nike Kids NFL Jersey sizes
| size 8 | size 10/12 | size 14/16 | size 18/20 | |
| S | M | L | XL | |
| Chest | 33 | 36 | 39 1/2 | 42 1/2 |
| Waist | 33 | 36 | 39 1/2 | 42 1/2 |
| Back Length | 23 | 25 | 27 | 29 |
Nike T-Shirt Sizes
| Nike Men's Apparel |
|---|
| SIZE | CHEST | WAIST | REGULAR PANT INSEAM | SHORT PANT INSEAM | LONG PANT INSEAM |
|---|---|---|---|---|---|
| XS | 32.5"-35" | 26"-29" | 32" | 30" | 34" |
| S | 35"-37.5" | 29"-32" | 32.25" | 30.25" | 34.25" |
| M | 37.5"-41" | 32"-35" | 32.5" | 30.5" | 34.5" |
| L | 41"-44" | 35"-38" | 32.75" | 30.75" | 34.75" |
| XL | 44"-48.5" | 38"-43" | 33" | 31" | 35" |
| 2XL | 48.5"-53.5" | 43"-47.5" | 33.25" | 31.25" | 35.25" |
| 3XL | 53.5"-58" | 47.5"-52.5"5" | 33.5" | 31.5" | 35.5" |
| 4XL | 58"-63" | 52.5"-57"5" | 33.75" | 31.75" | 35.75" |

Shoulder pad sizes

WAIST - Measure around your waist where you normally wear your pants, keeping the tape horizontal.
REGULAR PANT INSEAM - Standing straight with your feet slightly apart, measure from just below your crotch to just below your ankle. You can also measure the inseam from a pair of pants that fit well. With the pants lying flat on a level surface, measure from the centre seam in the crotch down the leg to the hem.
SHORT PANT INSEAM - Standing straight with your feet slightly apart, measure from just below your crotch to just below your ankle. You can also measure the inseam from a pair of pants that fit well. With the pants lying flat on a level surface, measure from the centre seam in the crotch down the leg to the hem.
LONG PANT INSEAM - Standing straight with your feet slightly apart, measure from just below your crotch to just below your ankle. You can also measure the inseam from a pair of pants that fit well. With the pants lying flat on a level surface, measure from the centre seam in the crotch down the leg to the hem.
Majestic Athletic Sizing
| Majestic Men's Sizing (measurements in inches) | |||||||
| S | M | L | XL | XXL | 3XL | 4XL | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 52-52 | 54-56 | 58-60 |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| Hip | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-36 1/2 | 36 1/2-37 | 37-37 1/2 |
| Neck | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 | 20-20 1/2 |
| Majestic Women's Sizing (measurements in inches) | |||||||
| XS | S | M | L | XL | 1X | 2X | |
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 16W-18W | 20W-22W |
| Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41 1/2-43 1/2 | 43-45 | 47-49 |
| Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33 1/2-35 1/2 | 36-38 | 39-41 |
| Hip | 34 1/2-35 1/2 | 36 1/2-37 1/2 | 38 1/2-39 1/2 | 40 1/2-42 1/2 | 44-46 | 46-48 | 49-51 |
| Sleeve | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 | 32 1/2 | 33 |
| Majestic Youth Sizing (measurements in inches) | ||||||
| S | M | L | XL | XXL | 3XL | |
| Size | 6-8 | 10-12 | 14-16 | 18-20 | 20 | 22 |
| Chest | 24-26 | 28-30 | 32-34 | 36-38 | ||
| Waist | 21-23 | 25-27 | 29-31 | 33-35 | 37-39 | 40-42 |
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
If your measurements fall between two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.
If you don't have a tape measure, you can use a piece of string and measure it with a ruler.
If you still have questions about fit or sizing please contact Customer Service.
